Centerfire Scores

Up
2008
2007
2006
2009

Most Recent Match Date:

        6.13.09

                 
                 
    Overall Results        
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place
1 CB Badlands Drifter 113.78 5 0 0   138.78 1
1 W Kid Hawkins 132.70 2 0 0   142.70 2
2 W Arcadia Outlaw 122.81 4 0 0   142.81 3
2 W High Ransom 138.00 1 0 0   143.00 4
1 S Kid Romeo* 146.05 0 0 0   146.05 5
2 W Delta Glen 144.46 1 0 0   149.46 6
1 49 Desperado Dale 148.34 2 0 0   158.34 7
1 W Low Down Dirty Deal 152.31 3 0 0   167.31 8
2 GF Jesse Toothpick 169.64 1 0 0   174.64 9
2 D Confederate Colt 173.04 3 0 0   188.04 10
1 SD Deadly Sharpshooter 173.56 3 0 0   188.56 11
2 D Cactus Jack 184.32 1 0 0   189.32 12
3 SS Kanawha Kenny 192.30 2 0 0   202.30 13
3 S Marshal Troop 180.88 5 0 0   205.88 14
2 FC General Lee Smokey 186.06 4 0 0   206.06 15
3 GF Major Mishap 204.73 3 0 0   219.73 16
4 W Macinaw* 221.13 0 0 0   221.13 17
3 SS Lightload 217.27 1 0 0   222.27 18
4 S Alligator Jack 210.33 3 0 0   225.33 19
4 ES Ranger John Paxton* 225.97 0 0 0   225.97 20
1 LW Dirty Deal's Darlin' 209.01 4 0 0   229.01 21
4 BYG Mad Man McLean 206.61 5 0 0   231.61 22
2 CG Hawkeye Gin 227.18 1 0 0   232.18 23
1 L49 Tac Hammer 204.46 6 0 0   234.46 24
4 FC Daybreaker 210.62 1 2 0   235.62 25
2 W Wabash Valley Slim 192.28 9 0 0   237.28 26
1 LS Buckskin Barb 223.49 3 0 0   238.49 27
1 D Major Attitude 216.49 5 0 0   241.49 28
3 49 Crooked River Bob* 244.80 0 0 0   244.80 29
4 GF Copperhead Jack 225.02 4 0 0   245.02 30
3 S Yadkin Hawks 240.23 1 0 0   245.23 31
2 49 Zack McGee 201.53 10 0 0   251.53 32
3 D Squib Hindinburg 245.30 3 0 0   260.30 33
3 SD Colonel Thomas 259.66 2 0 0   269.66 34
3 ES Redeye Roy* 272.05 0 0 0   272.05 35
3 GF Jay Bird Blue 267.52 1 0 0   272.52 36
4 L49 Blue Run Nellie 248.76 5 0 0   273.76 37
3 49 Lonnie Blaze 234.70 8 0 0   274.70 38
1 L49 Purdy Sharp 258.75 5 0 0   283.75 39
3 ES Snakebite Doc 224.39 12 0 0   284.39 40
3 ES Chiloh 305.97 2 0 0   315.97 41
1 BU Throwdown 283.37 15 0 0   358.37 42
4 S Cherokee Firehawk 363.90 1 0 0   368.90 43
4 CC Whistling Drifter 330.87 6 1 0   370.87 44
4 S Arkansas Padre 373.65 1 0 0   378.65 45
2 LD Luna Corazon 366.18 3 0 0   381.18 46
1 SS South Pacific 400.83 1 0 0   405.83 47
4 ES Buckeye Charly 439.41 2 0 0   449.41 48
4 L49 Richochet Rita 435.45 12 0 0   495.45 49
2 LBU Oops-a-Daisy 481.61 3 0 0   496.61 50
4 LS Bodacious Banker 502.11 5 0 0   527.11 51
3 LBU Suwanne Gator 615.31 5 0 0   640.31 52
2 LBU Sheriff Minnie 841.12 10 0 0   891.12 53
1 CC Wigley Down Yonder 2135.94 1 0 0   2140.94 54
Names with an * shot a clean match      
Names in BOLD font were caqtegory winners      
Names highlighted in yellow were Top Guns      

 

                 
                   
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
       
  Names in BOLD font were category winners    
  Names with an * shot a clean match